![]() |
|
||
|
![]() |
5 Residence Townhome
UNIT A
2 Bed/2 Bath
2 Bed/2 Bath
2 Car Garage
Total: 1,286 S.F.
Total: 1,286 S.F.
UNIT B
2 Bed/2 Bath
2 Bed/2 Bath
2 Car Garage
Total: 1,326 S.F.
Total: 1,326 S.F.
UNIT C
2 Bed/2 Bath
2 Bed/2 Bath
2 Car Garage
Total: 1,280 S.F.
Total: 1,280 S.F.
UNIT D
2 Bed/2 Bath
2 Bed/2 Bath
2 Car Garage
Total: 1,254 S.F.
Total: 1,254 S.F.
UNIT E
2 Bed/2 Bath
2 Bed/2 Bath
2 Car Garage
Total: 1,335 S.F.
Total: 1,335 S.F.
Elevation Floorplan



Available 5 Residence Units
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Other Available Units
| Type | Building | Address | Sq Ft. | Bed | Bath | Garage | SF | Price | HOA | Link |
| Duplex | 33B | 863 Heartland Way | 1762 | 3 | 2.5 | 3 | 742 | 250,000 | 292 | (CLICK) |
| 6 Residence | 36F | 911 Countryside | 1606 | 3 | 2.5 | 3 | 671 | 189,000 | 265.69/mo | (CLICK) |
| 6 Residence | 38B | 823 Countryside Blvd | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 6 Residence | 35E | 943 Countryside | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 6 Residence | 38D | 945 Countryside | 1288 | 2 | 2 | 2 | 550 | 149,000 | 213.61/mo | (CLICK) |
| 6 Residence | 38E | 829 Countryside | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 6 Residence | 38D | 827 Countryside | 1288 | 2 | 2 | 2 | 550 | PENDING | ||
| Duplex | 32A | 899 Heartland | 1762 | 3 | 2.5 | 3 | 742 | PENDING | ||
| Duplex | 32B | 897 Heartland Way | 1762 | 3 | 2.5 | 3 | 762 | PENDING | ||
| 6 Residence | 38F | 831 Countryside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 12A | 2525 Woodside | 1602 | 3 | 2.5 | 3 | 671 | 285.69/mo | SOLD | |
| 6 Residence | 37A | 861 Countryside | 1602 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 36A | 901 Countryside | 1602 | 3 | 2.5 | 3 | 671 | SOLD | ||
| Duplex | 33A | 865 Heartland | 1762 | 3 | 2.5 | 3 | 742 | SOLD | ||
| 6 Residence | 37D | 855 Countryside | 1277 | 2 | 2 | 2 | 550 | SOLD | ||
| 6 Residence | 38A | 821 Countryside | 1602 | 3 | 2.5 | 3 | 671 | SOLD | ||
| 6 Residence | 12F | 2515 Woodside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 12B | 2523 Woodside | 1322 | 2 | 2 | 2 | 550 | SOLD | ||
| 6 Residence | 38C | 825 Countryside | 1330 | 2 | 2 | 2 | 550 | SOLD | ||
| 6 Residence | 35F | 941 Countryside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 35A | 951 Countryside | 1602 | 3 | 2.5 | 3 | 671 | SOLD | ||







