![]() |
|
||
|
![]() |
6 Residence Townhome
UNIT A
3 Bed/2.5 Bath
3 Bed/2.5 Bath
3 Car Garage
Total: 1,602 S.F.
Total: 1,602 S.F.
UNIT B
2 Bed/2 Bath
2 Bed/2 Bath
2 Car Garage
Total: 1,322 S.F.
Total: 1,322 S.F.
UNIT C
2 Bed/2 Bath
2 Bed/2 Bath
2 Car Garage
Total: 1,329 S.F.
Total: 1,329 S.F.
UNIT D
2 Bed/2 Bath
2 Bed/2 Bath
2 Car Garage
Total: 1,288 S.F.
Total: 1,288 S.F.
UNIT E
2 Bed/2 Bath
2 Bed/2 Bath
2 Car Garage
Total: 1,322 S.F.
Total: 1,322 S.F.
UNIT F
3 Bed/2.5 Bath
3 Bed/2.5 Bath
3 Car Garage
Total: 1,606 S.F.
Total: 1,606 S.F.
Elevation Options



Download Floorplan PDF
Elevation Floorplan



Available 6 Residence Units
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Other Available Units
| Type | Building | Address | Sq Ft. | Bed | Bath | Garage | SF | Price | HOA | Link |
| Duplex | 33B | 863 Heartland Way | 1762 | 3 | 2.5 | 3 | 742 | 250,000 | 292 | (CLICK) |
| 5 Residence | 34E | 833 Heartland | 1335 | 2 | 2 | 2 | 552 | 179,000 | 221.41/mo | (CLICK) |
| 5 Residence | 34C | 837 Heartland | 1280 | 2 | 2 | 2 | 552 | 160,000 | 212.28/mo | (CLICK) |
| 5 Residence | 34D | 835 Heartland | 1254 | 2 | 2 | 2 | 552 | 160,000 | 207.97/mo | (CLICK) |
| 5 Residence | 13D | 2549 Woodside | 1254 | 2 | 2 | 2 | 552 | 149,000 | 207.97/mo | (CLICK) |
| 5 Residence | 13E | 2551 Woodside | 1335 | 2 | 2 | 2 | 552 | PENDING | ||
| Duplex | 32A | 899 Heartland | 1762 | 3 | 2.5 | 3 | 742 | PENDING | ||
| Duplex | 32B | 897 Heartland Way | 1762 | 3 | 2.5 | 3 | 762 | PENDING | ||
| Duplex | 33A | 865 Heartland | 1762 | 3 | 2.5 | 3 | 742 | SOLD | ||
| 5 Residence | 34B | 839 Heartland | 1326 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 31B | 915 Heartland | 1326 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 31C | 917 Heartland | 1280 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 31A | 913 Heartland | 1286 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 13B | 2545 Woodside | 1326 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 13A | 2543 Woodside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 5 Residence | 34A | 841 Heartland | 1286 | 2 | 2 | 2 | 552 | SOLD | ||






