![]() |
|
||
|
![]() |
3 Bedroom Duplex
3 Bedroom/2.5 Bath
3 Car Heated Garage
Total: 1,762sf
Total: 1,762sf
Elevation Options



Download Floorplan PDF


Elevation Floorplan



Available Duplex Units
| ||||
| ||||
| ||||
| ||||
Other Available Units
| Type | Building | Address | Sq Ft. | Bed | Bath | Garage | SF | Price | HOA | Link |
| 6 Residence | 36F | 911 Countryside | 1606 | 3 | 2.5 | 3 | 671 | 189,000 | 265.69/mo | (CLICK) |
| 5 Residence | 34E | 833 Heartland | 1335 | 2 | 2 | 2 | 552 | 179,000 | 221.41/mo | (CLICK) |
| 5 Residence | 34C | 837 Heartland | 1280 | 2 | 2 | 2 | 552 | 160,000 | 212.28/mo | (CLICK) |
| 5 Residence | 34D | 835 Heartland | 1254 | 2 | 2 | 2 | 552 | 160,000 | 207.97/mo | (CLICK) |
| 6 Residence | 38B | 823 Countryside Blvd | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 6 Residence | 35E | 943 Countryside | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 5 Residence | 13D | 2549 Woodside | 1254 | 2 | 2 | 2 | 552 | 149,000 | 207.97/mo | (CLICK) |
| 6 Residence | 38D | 945 Countryside | 1288 | 2 | 2 | 2 | 550 | 149,000 | 213.61/mo | (CLICK) |
| 6 Residence | 38E | 829 Countryside | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 6 Residence | 38D | 827 Countryside | 1288 | 2 | 2 | 2 | 550 | PENDING | ||
| 5 Residence | 13E | 2551 Woodside | 1335 | 2 | 2 | 2 | 552 | PENDING | ||
| 6 Residence | 38F | 831 Countryside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 12A | 2525 Woodside | 1602 | 3 | 2.5 | 3 | 671 | 285.69/mo | SOLD | |
| 6 Residence | 37A | 861 Countryside | 1602 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 36A | 901 Countryside | 1602 | 3 | 2.5 | 3 | 671 | SOLD | ||
| 5 Residence | 34B | 839 Heartland | 1326 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 31B | 915 Heartland | 1326 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 31C | 917 Heartland | 1280 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 31A | 913 Heartland | 1286 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 13B | 2545 Woodside | 1326 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 13A | 2543 Woodside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 5 Residence | 34A | 841 Heartland | 1286 | 2 | 2 | 2 | 552 | SOLD | ||
| 6 Residence | 37D | 855 Countryside | 1277 | 2 | 2 | 2 | 550 | SOLD | ||
| 6 Residence | 38A | 821 Countryside | 1602 | 3 | 2.5 | 3 | 671 | SOLD | ||
| 6 Residence | 12F | 2515 Woodside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 12B | 2523 Woodside | 1322 | 2 | 2 | 2 | 550 | SOLD | ||
| 6 Residence | 38C | 825 Countryside | 1330 | 2 | 2 | 2 | 550 | SOLD | ||
| 6 Residence | 35F | 941 Countryside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 35A | 951 Countryside | 1602 | 3 | 2.5 | 3 | 671 | SOLD | ||






