Available home Styles
Duplex
![]() |
|
| Classically designed and artfully constructed, each duplex residence will express an individual sense of identity that can be enhanced by each owner’s personal furnishing style. The duplex residences provide an exciting alternative to the traditional single-family home lifestyle with an open floor plan and spacious kitchen. More » | |
5 Residence
![]() |
|
| Drawing from Hailey’s agrarian, mining and old town history, the Townhomes at Sweetwater provide an inviting residence option. Tall windows are designed to maximize views within the comfortable interiors. Craftsman style fixtures and stone further emphasize the attention to detail. More » | |
6 Residence
![]() |
|
| Sweetwater is a pedestrian oriented environment containing a 1.6 acre park, connecting bike paths and sidewalks, a community building, post office, pool and retail spaces that encourage a greater sense of community. The community building is an intrinsic element where homeowners can enjoy time and family, friends, neighbors and pets. The park features separate areas for active play, quiet contemplation and community events such as bar-b-ques, picnics and art shows. More » | |
All Available Units
| Type | Building | Address | Sq Ft. | Bed | Bath | Garage | SF | Price | HOA | Link |
| Duplex | 33B | 863 Heartland | 1762 | 3 | 2.5 | 3 | 742 | 250,000 | 292.23/mo | (CLICK) |
| 6 Residence | 38F | 831 Countryside | 1606 | 3 | 2.5 | 3 | 656 | 189,000 | 266.35/mo | (CLICK) |
| 6 Residence | 36F | 911 Countryside | 1606 | 3 | 2.5 | 3 | 671 | 189,000 | 265.69/mo | (CLICK) |
| 6 Residence | 37A | 861 Countryside | 1602 | 3 | 2.5 | 3 | 656 | 189,000 | 265.69/mo | (CLICK) |
| 5 Residence | 34E | 833 Heartland | 1335 | 2 | 2 | 2 | 552 | 179,000 | 221.41/mo | (CLICK) |
| 5 Residence | 13E | 2551 Woodside | 1335 | 2 | 2 | 2 | 552 | 160,000 | 221.41/mo | (CLICK) |
| 5 Residence | 34C | 837 Heartland | 1280 | 2 | 2 | 2 | 552 | 160,000 | 212.28/mo | (CLICK) |
| 5 Residence | 34D | 835 Heartland | 1254 | 2 | 2 | 2 | 552 | 160,000 | 207.97/mo | (CLICK) |
| 6 Residence | 36B | 903 Countryside | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 6 Residence | 38B | 823 Countryside Blvd | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 6 Residence | 38D | 827 Countryside | 1288 | 2 | 2 | 2 | 550 | 149,000 | 213.61/mo | (CLICK) |
| 6 Residence | 35E | 943 Countryside | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 5 Residence | 13D | 2549 Woodside | 1254 | 2 | 2 | 2 | 552 | 149,000 | 207.97/mo | (CLICK) |
| 6 Residence | 38D | 945 Countryside | 1288 | 2 | 2 | 2 | 550 | 149,000 | 213.61/mo | (CLICK) |
| 6 Residence | 38E | 829 Countryside | 1322 | 2 | 2 | 2 | 550 | 149,000 | 219.25/mo | (CLICK) |
| 6 Residence | 36A | 901 Countryside | 1602 | 3 | 2.5 | 3 | 671 | 280.35/mo | PENDING | |
| 6 Residence | 12A | 2525 Woodside | 1602 | 3 | 2.5 | 3 | 671 | 280.35/mo | PENDING | |
| Duplex | 32A | 899 Heartland | 1762 | 3 | 2.5 | 3 | 742 | 308.35/mo | PENDING | |
| Duplex | 33A | 865 Heartland | 1762 | 3 | 2.5 | 3 | 742 | SOLD | ||
| 5 Residence | 34B | 839 Heartland | 1326 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 31B | 915 Heartland | 1326 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 31C | 917 Heartland | 1280 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 31A | 913 Heartland | 1286 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 13B | 2545 Woodside | 1326 | 2 | 2 | 2 | 552 | SOLD | ||
| 5 Residence | 13A | 2543 Woodside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 5 Residence | 34A | 841 Heartland | 1286 | 2 | 2 | 2 | 552 | SOLD | ||
| 6 Residence | 37D | 855 Countryside | 1277 | 2 | 2 | 2 | 550 | SOLD | ||
| 6 Residence | 38A | 821 Countryside | 1602 | 3 | 2.5 | 3 | 671 | SOLD | ||
| 6 Residence | 12F | 2515 Woodside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 12B | 2523 Woodside | 1322 | 2 | 2 | 2 | 550 | SOLD | ||
| 6 Residence | 38C | 825 Countryside | 1330 | 2 | 2 | 2 | 550 | SOLD | ||
| 6 Residence | 35F | 941 Countryside | 1606 | 3 | 2.5 | 3 | 656 | SOLD | ||
| 6 Residence | 35A | 951 Countryside | 1602 | 3 | 2.5 | 3 | 671 | SOLD | ||





