| New Townhomes | Sun Valley Area Properties |
| (208) 788-2164 | sales@sweetwaterhailey.com |
| Old | Sale | Now | 2 & 3 Bedroom Choices | ||||
| $556,700 | 55% OFF | $250,000 | 1762sf | 3 Bedrm | 2.5 Baths | 3 car | |
| $487,900 | 61% OFF | $189,000 | 1606sf | 3 Bedrm | 2.5 Baths | 3 car | |
| $487,900 | 61% OFF | $189,000 | 1606sf | 3 Bedrm | 2.5 Baths | 3 car | |
| $487,900 | 61% OFF | $189,000 | 1602sf | 3 Bedrm | 2.5 Baths | 3 car | |
| $421,700 | 58% OFF | $179,000 | 1335sf | 2 Bedrm | 2 Baths | 2 car | |
| $414,500 | 61% OFF | $160,000 | 1335sf | 2 Bedrm | 2 Baths | 2 car | |
| $399,700 | 60% OFF | $160,000 | 1280sf | 2 Bedrm | 2 Baths | 2 car | |
| $395,900 | 60% OFF | $160,000 | 1254sf | 2 Bedrm | 2 Baths | 2 car | |
| $408,700 | 64% OFF | $149,000 | 1322sf | 2 Bedrm | 2 Baths | 2 car | |
| $408,700 | 64% OFF | $149,000 | 1322sf | 2 Bedrm | 2 Baths | 2 car | |
| $408,700 | 64% OFF | $149,000 | 1288sf | 2 Bedrm | 2 Baths | 2 car | |
| $408,700 | 64% OFF | $149,000 | 1322sf | 2 Bedrm | 2 Baths | 2 car | |
| $387,900 | 62% OFF | $149,000 | 1254sf | 2 Bedrm | 2 Baths | 2 car | |
| $370,215 | 60% OFF | $149,000 | 1288sf | 2 Bedrm | 2 Baths | 2 car | |
| $370,215 | 60% OFF | $149,000 | 1322sf | 2 Bedrm | 2 Baths | 2 car | |
| $ | PENDING | 1602sf | 3 Bedrm | 2.5 Baths | 3 car | ||
| $ | PENDING | 1602sf | 3 Bedrm | 2.5 Baths | 3 car | ||
| $ | PENDING | 1762sf | 3 Bedrm | 2.5 Baths | 3 car | ||


